<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cortech Development</title>
	<atom:link href="http://www.cortech.co.uk/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cortech.co.uk/blog</link>
	<description>software integration solutions</description>
	<lastBuildDate>Wed, 11 Apr 2012 12:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Integrated BBV CCTV Solution</title>
		<link>http://www.cortech.co.uk/blog/integrated-bbv-cctv-solution/2012/04/</link>
		<comments>http://www.cortech.co.uk/blog/integrated-bbv-cctv-solution/2012/04/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 12:04:28 +0000</pubDate>
		<dc:creator>cortech</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.cortech.co.uk/blog/?p=546</guid>
		<description><![CDATA[Cortech’s latest software version, Datalog 5 now integrates with Building Block Videos TX1500 CCTV.  Building Block Video is an independently owned British company incorporated in 1994.  The company designs and manufactures CCTV systems for the security industry and are specialists &#8230; <a href="http://www.cortech.co.uk/blog/integrated-bbv-cctv-solution/2012/04/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cortech.co.uk/blog/wp-content/uploads/2012/04/Tx1500-32-a-resized.jpg"><img style="float: right; margin: 10px;" title="Tx1500 32 a resized" src="http://www.cortech.co.uk/blog/wp-content/uploads/2012/04/Tx1500-32-a-resized.jpg" alt="" width="256" height="191" /></a>Cortech’s latest software version, Datalog 5 now integrates with Building Block Videos TX1500 CCTV.  Building Block Video is an independently owned British company incorporated in 1994.  The company designs and manufactures CCTV systems for the security industry and are specialists in protocol conversion.</p>
<p>Datalog 5 allows the automatic call up upon alarm condition of up to five cameras to preset positions on to five monitors and supports any number of banks of monitors for alarm switching.<span id="more-546"></span></p>
<p>Datalog will send the current time/date at program start up and whenever the time is changed on the Datalog PC.</p>
<p>If on-screen camera icons are defined, then a form can be accessed on right click of a camera icon to allow manual camera to monitor selection and full pan / tilt / zoom operation of fully functional cameras.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortech.co.uk/blog/integrated-bbv-cctv-solution/2012/04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seamless Integration with Worldwide Fire Solution</title>
		<link>http://www.cortech.co.uk/blog/seamless-integration-with-worldwide-fire-solution/2012/03/</link>
		<comments>http://www.cortech.co.uk/blog/seamless-integration-with-worldwide-fire-solution/2012/03/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 15:51:06 +0000</pubDate>
		<dc:creator>cortech</dc:creator>
				<category><![CDATA[Integrations News]]></category>

		<guid isPermaLink="false">http://www.cortech.co.uk/blog/?p=529</guid>
		<description><![CDATA[Cortech Developments latest major software release Datalog 5 provides full integration with the MX-4000 Series Fire Alarm control Panel’s manufactured by Northumberland based company, Advanced Electronics Limited. Advanced Electronics Limited was established in 1999 and has become a leading manufacturer &#8230; <a href="http://www.cortech.co.uk/blog/seamless-integration-with-worldwide-fire-solution/2012/03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cortech.co.uk/blog/wp-content/uploads/2012/03/Advance-MX4000-Fire-Panel-resized3.jpg"><img style="float:right;margin:10px;" title="Advance MX4000 Fire Panel resized" src="http://www.cortech.co.uk/blog/wp-content/uploads/2012/03/Advance-MX4000-Fire-Panel-resized3.jpg" alt="" width="203" height="236" /></a>Cortech Developments latest major software release Datalog 5 provides full integration with the MX-4000 Series Fire Alarm control Panel’s manufactured by Northumberland based company, Advanced Electronics Limited.</p>
<p>Advanced Electronics Limited was established in 1999 and has become a leading manufacturer of addressable fire and emergency lighting control panels, exporting products to more than 70 countries around the world.</p>
<p>The MX-4000 series has been field proven around the world and used extensively in a wide range of fire detection applications for a number of years.<span id="more-529"></span></p>
<p>Should a fire alarm occur, the alarm will annunciate on the Datalog system as a circuit according to the node, panel’s loop and device number with an icon displaying the alarm position. Optional buttons allow the fire panel to be Muted, Silenced, Reset or sound an Evacuation</p>
<p>In the event of a fault condition, the Datalog system will display a fault alarm symbol and depending on the type of fault, the relevant fault text will be displayed in the alarm queue and recorded in the history database. The Datalog system can also be set up to isolate devices or zones, and also check the analogue data for each device on the system.</p>
<p>Advanced Electronics Ltd manufactures a comprehensive range of intelligent control and indicating panels, software and peripherals for fire detection, smoke control and the emergency lighting market. The EN54 approved Mx-4000 series and the UL 864 approved Ax-Series fire systems offer enhanced features for the end-user, system designer and installer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortech.co.uk/blog/seamless-integration-with-worldwide-fire-solution/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Contract for Marine Security Solution</title>
		<link>http://www.cortech.co.uk/blog/major-contract-for-marine-security-solution/2012/03/</link>
		<comments>http://www.cortech.co.uk/blog/major-contract-for-marine-security-solution/2012/03/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 08:43:37 +0000</pubDate>
		<dc:creator>cortech</dc:creator>
				<category><![CDATA[Project News]]></category>

		<guid isPermaLink="false">http://www.cortech.co.uk/blog/?p=520</guid>
		<description><![CDATA[Cortech Developments are pleased to announce that they have been awarded a major contract from MarineGuard™ to provide a software solution for the security of one of the world’s largest private yachts currently under construction. MarineGuard™ specialise in providing global &#8230; <a href="http://www.cortech.co.uk/blog/major-contract-for-marine-security-solution/2012/03/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cortech.co.uk/blog/wp-content/uploads/2012/03/MarineGuard-New-Logo-Grey-On-White-resized1.jpg"><img style="float:right;margin:10px;" title="MarineGuard Logo_Options_v3woStrap" src="http://www.cortech.co.uk/blog/wp-content/uploads/2012/03/MarineGuard-New-Logo-Grey-On-White-resized1.jpg" alt="" width="239" height="59" /></a>Cortech Developments are pleased to announce that they have been awarded a major contract from MarineGuard™ to provide a software solution for the security of one of the world’s largest private yachts currently under construction. <span id="more-520"></span></p>
<p>MarineGuard™ specialise in providing global marine security systems and are involved in integrating CCTV, digital and thermal imaging cameras, while installing various types of computer network access control equipment such as proximity readers, keypad entry systems and biometrics. </p>
<p>The yacht will benefit from a sophisticated security system that will be monitored and controlled by Cortech‘s latest major software solution, Datalog 5. </p>
<p>Datalog 5 will provide integration and centralisation of all on board security systems including CCTV, intruder detection systems and a wide range of advanced sensor technology.  This provides a cost effective and fully accountable system for managing alarms and events.  Pre and post video verification of any event is stored within Datalogs history, providing a comprehensive audit trail.</p>
<p>A spokesman for MarineGuard™ commented “We have been very impressed with Cortech’s innovative security solutions and their track record within the industry.  Datalog 5 complements MarineGuards solutions perfectly to provide a state of the art security system that will deliver the close protection requirements of the end user”.</p>
<p>The combined solutions of Cortech and MarineGuard™ will ensure that when the yacht sets sail for the very first time, it is afforded optimum protection with a seamless security system for responding to incidents quickly and effectively.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortech.co.uk/blog/major-contract-for-marine-security-solution/2012/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advanced Locking System Integration</title>
		<link>http://www.cortech.co.uk/blog/advanced-locking-system-integration/2012/02/</link>
		<comments>http://www.cortech.co.uk/blog/advanced-locking-system-integration/2012/02/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 13:18:11 +0000</pubDate>
		<dc:creator>cortech</dc:creator>
				<category><![CDATA[Integrations News]]></category>

		<guid isPermaLink="false">http://www.cortech.co.uk/blog/?p=509</guid>
		<description><![CDATA[Cortech Developments are pleased to announce a major integration with the Chubb Locks LCMS custodial access control system, Chubb ATLAS®, and its own integrated software solution, Datalog. Chubb Locks Custodial Services [CLCS] is the number one supplier of custodial locks &#8230; <a href="http://www.cortech.co.uk/blog/advanced-locking-system-integration/2012/02/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cortech.co.uk/blog/wp-content/uploads/2012/02/3A79-IMAGE-resized2.jpg"><img style="float: right; margin: 10px;" title="3A79" src="http://www.cortech.co.uk/blog/wp-content/uploads/2012/02/3A79-IMAGE-resized2.jpg" alt="" width="219" height="170" /></a>Cortech Developments are pleased to announce a major integration with the Chubb Locks LCMS custodial access control system, Chubb ATLAS®, and its own integrated software solution, Datalog.</p>
<p>Chubb Locks Custodial Services [CLCS] is the number one supplier of custodial locks in the UK.  CLCS work closely with experts and industry professionals on a global scale in order to design, develop, manufacture, and ultimately install custodial locks in secure establishments both at home and internationally.</p>
<p><span id="more-509"></span>The driver makes use of the Chubb Locks LCMS .Net API to allow monitoring and control of doors, relays and inputs and to receive ‘live’ notification of a range of events from the LCMS server.  By configuring a relationship between a Datalog circuit and an ATLAS® device, features such as opening and closing doors, triggering of relays and other key control events can be managed directly from the Datalog desktop.</p>
<p>The Advanced Technology Lock Access System [ATLAS®] is a high security, computer controlled electronic access system for prisons and other security establishments.  The system comprises intelligent electronic locks, micro-chipped keys called Tokens, a computer network with a server – which holds a database of the entire system – and client PC’s which are used to operate the set up.  This system provides complete control of locks and keys as well as reporting and audit trails of all activity within the installation.</p>
<p>Each lock, Token and User of the system has a unique identity allowing ATLAS® to monitor all activity.  Each lock is assigned a list of Tokens that are allowed to open it.  In addition to this each Token has time periods set that determine when it will work.  This means that even a correct Token can’t open a lock outside its designated operating time unless these time periods are overridden by the control room staff.</p>
<p>The ATLAS® Tokens are micro-chipped and have a unique identity to the system which allows an individual Token or group of Tokens to be temporarily or permanently deleted from the system.  This will instantly stop them from working in any lock.  This prevents the security of the establishment being compromised if a Token is lost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cortech.co.uk/blog/advanced-locking-system-integration/2012/02/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

